<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Duane Mooring</title>
	<atom:link href="http://michaelduanemooring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelduanemooring.com</link>
	<description>Fatal ignorance. Essential knowledge.</description>
	<lastBuildDate>Sun, 20 May 2012 04:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Data</title>
		<link>http://michaelduanemooring.com/daily-data/</link>
		<comments>http://michaelduanemooring.com/daily-data/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:42:35 +0000</pubDate>
		<dc:creator>Michael D. Mooring</dc:creator>
				<category><![CDATA[Daily Entries]]></category>
		<category><![CDATA[Chaos Theory]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[Schema.org]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[The Adjustment Bureau]]></category>

		<guid isPermaLink="false">http://michaelduanemooring.com/?p=4062</guid>
		<description><![CDATA[ The pictures are of me, Michael Duane Mooring on a Monday at 11:23pm. They are an attempt to take a daily picture of myself over a long period of time, but do not have much to do with the following: &#160; &#160; Today someone took a decision making position in a large organization and someone left it. [...]]]></description>
		<wfw:commentRss>http://michaelduanemooring.com/daily-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Computer [Rant]</title>
		<link>http://michaelduanemooring.com/speaking-computer-rant/</link>
		<comments>http://michaelduanemooring.com/speaking-computer-rant/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:41:27 +0000</pubDate>
		<dc:creator>Michael D. Mooring</dc:creator>
				<category><![CDATA[Daily Entries]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Speak Computer]]></category>
		<category><![CDATA[Speaking Computer]]></category>

		<guid isPermaLink="false">http://michaelduanemooring.com/?p=3986</guid>
		<description><![CDATA[The following is a monologue/rant I had with one of my developer friends on GTalk about learning to speak computer: me I got my goo.gl url shortener for spreadsheets working: http://goo.gl/hs6dt let me know if that link works for you. The only problem is it creates a differnent url everytime you execute the GAS function. 4:14 AM [...]]]></description>
		<wfw:commentRss>http://michaelduanemooring.com/speaking-computer-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.573 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 14:23:34 -->
<!-- Compression = gzip -->
